Kemayoran Drag Bike 2010
The 3rd Day Enduro Racing Battle IPMJ Dragbike 201-M Circuit Championship 2010 in Kemayoran, Central Jakarta (29-30/05).
Drag bike race of 201 meters was held on Saturday-Sunday (26-27/12) in the East Parking Area Jakarta International Expo (Jl Expo)-PRJ Kemayoran. Jakarta.Dragbike involving various classes of motorcycles, including three classes skutlk motor cylinder capacity of 155cc. 200cc. and 350cc. Other classes that are contested among Duck Tune-Up s / d 115cc 4-No. Tune-Up 125cc4 Duck-No. Tune-Up Sport 155 cc 2-No. Sport Tune-Up s / d 140cc 2-No. and FFA classes s / d 250cc 2-Tak/4-Tak.
Competition Results (seconds) | ||
Matik sd 115 cc | ||
1. Gerry Cendy | Hosanna Adi Jaya | 9,175 |
2. Reno Anggara | Hosanna Adi Jaya | 9,263 |
3. Syaipul | Young Pak Keceng | 9,266 |
Matik sd 350 cc | ||
1. Cheers Amir | Yong Motor | 7,754 |
2. Dwi Batank | ARS Motor | 7,812 |
3. M. Chabix | Super Sotoy Family | 7,851 |
Matik sd 200 cc (standard chassis) | ||
1. Widi | d2m Manyun Speed pells | 8,419 |
2. Febryan Yusanata | New Forum for Motor Bandung | 8,557 |
3. Reno Arjuna | Arjuna Racing | 8,610 |
Matik sd 200 cc (aluminum chassis) | ||
1. Ardiansyah | Hani 07 ft. Key speed BDG | 8,324 |
2. Dwi Batank | ARS Motor | 8,381 |
3. Genti (Akbar Dani) | Hani 07 ft. Key speed BDG | 8,548 |
Ducks 2 stroke tune up 125 cc sd | ||
1. Febryanto | Maju Motor | 8,119 |
2. Bowo Cheetah | CMR Ndoks Asin | 8.200 |
3. Ayip Rosidi | Bright Star TKRJ | 8,236 |
Ducks 4 stroke tune up up to 115 cc | ||
1. Asep Arjuna | Arjuna Racing | 9,422 |
2. Gema Riyanto | BMI Emsa Motor | 9,454 |
3. Sashito Wihandono | - | 9,643 |
Ducks 4 stroke tune up up to 125 cc | ||
1. Asep Bajay | Arjuna Racing | 8,966 |
2. Reno Anggara | Hosanna Adi Jaya | 8,982 |
3. Gemarianto | BMI Emsa Motor | 9,150 |
Sport 2 stroke tune up up to 140 cc | ||
1. Sanjaya Safei | HM1 Racing Knalpote | 8,054 |
2. Chabix Cisadane | Cisadane Mad Racing | 8,058 |
3. Metius Cisadane | Cisadane Mad Racing | 8,112 |
Sport 2 stroke tune up 155 cc | ||
1. Ayip Rosidi | Harry's Motor Green Seta | 7,986 |
2. Hidalgo Yusanata | New Forum for DRP Bandung | 7,995 |
3. Bowo Cheetah | ARS Motor | 8,015 |
FFA up to 250 cc 4 stroke | ||
1. Hidalgo Yusanata | New Forum for DRP Bandung | 8,212 |
2. Dwi Batank | ARS Motor | 8,214 |
3. M. Chabix | Super Sotoy Family | 8,362 |
FFA 2-stroke 250 cc sd | ||
1. M. Chabix | Eternal Source CBX | 7,596 |
2. Rino AW | CMR Ndoks Asin | 7,526 |
3. Ary Madun | CMR Ndoks Asin | 7,726 |
0 Comments:
Post a Comment